Military Standard Heavy Duty Universal Joints
Belden's Heavy-Duty Military Standard Joints are designed with blind bores and grease-filled protective boot covers. They are developed according to MIL-DTL-6193 & MS20271specifications for dimensions, strength and other performance features. Mil-Spec joints are constructed with friction (plain) bearing design, with the exposed components protected by Cadmium plating.
Features:
- Outside Diameters: 0.37"-1.50" [9.4mm-38mm]
- Operating Torque: 30-2,175 Lb-In [3.4-246 N-m]
- Static Torque: 200-14,500 Lb-In [23-1,638 N-m]
- Operating Angle: up to 30°
- Minimal play
- Material: high-grade alloy steel, hardened and precision ground
- Cadmium plating (Zinc optional)
Military Standard Heavy Duty Universal Joints
8 Results
| Part Number | Joint OD (in) | Joint OD (mm) | Overall Length L1 (in) | Overall Length L1 (mm) | Yoke Length (mm) | Yoke Length (in) | Hub Depth (in) | Hub Depth (mm) | Static Ultimate Failure Torque (in-lbf) | Static Ultimate Failure Torque (Nm) |
|---|---|---|---|---|---|---|---|---|---|---|
| MS20271B20 | 1.245 | 31.60 | 4.63 | 117.48 | 58.74 | 2.31 | 1.19 | 30.15 | 9500 | 1073.40 |
| MS20271B24 | 1.495 | 38.00 | 5.25 | 133.35 | 66.68 | 2.63 | 1.31 | 33.32 | 14500 | 1638.40 |
| MS20271B6 | 370.000 | 9.40 | 2.00 | 50.80 | 25.40 | 1.00 | 0.50 | 12.70 | 200 | 22.60 |
| MS20271B8 | 495.000 | 12.60 | 2.31 | 58.74 | 29.37 | 1.16 | 625.00 | 15.88 | 600 | 67.80 |
| MS20271B10 | 620.000 | 15.80 | 2.75 | 69.85 | 34.93 | 1.38 | 0.75 | 19.05 | 1080 | 122.00 |
| MS20271B12 | 745.000 | 18.90 | 3.19 | 80.96 | 40.48 | 1.59 | 875.00 | 22.23 | 1900 | 214.70 |
| MS20271B14 | 870.000 | 22.10 | 3.63 | 92.08 | 46.04 | 1.81 | 1.00 | 25.40 | 3000 | 339.00 |
| MS20271B16 | 995.000 | 25.30 | 4.06 | 103.19 | 51.59 | 2.03 | 1.13 | 28.58 | 4700 | 531.10 |
Interested in a our Products?