Skip to main content

Heavy Duty Universal Joints

Universal Joints For Heavy Duty Applications

Belden's Heavy-Duty universal joints are high-quality joints for a variety of standard applications with moderate loads and RPM. They feature friction (plain) bearing design, with large & small pins and snap rings. manufactured from high-grade alloy steel for increased durability and better performance than standard industrial-grade models. Components are selectively heat treated, precision machined and ground to close tolerances. The Heavy Duty universal joint provides exceptional service life for demanding applications. All joints are available with or without a lubricant retaining boot.

Features

  • Breaking Torque: 11-12,429 N-m for Single and 10-11,186 N-m for Double Joints
  • Operating Speed: up to 1000 RPM (depending on lubrication)
  • Friction (plain) bearing construction
  • Large-pin small-pin design with snap ring
  • High-grade alloy steel
  • Hardened & ground yoke ears, pins and blocks
Heavy Duty Universal Joints
Heavy Duty Universal Joints

Single Joints

Joints are available as Single, Double, Telescoping Drive Shaft
14 Results
Part Number Joint OD (in) Joint OD (mm) Joint OAL (in) Joint OAL (mm) Yoke Length (in) Yoke Length (mm) Hub Depth (in) Hub Depth (mm) Static Ultimate Failure Torque (in-lbf) Static Ultimate Failure Torque (Nm)
UJ-HD1125 1.120 28.50 3.50 88.90 1.75 44.45 1.22 30.99 3250 367.20
UJ-HD1250 1.245 31.60 3.75 95.25 1.88 47.63 1.25 31.75 5200 587.60
UJ-HD1500 1.495 38.00 4.25 107.95 2.13 53.98 1.40 35.56 10000 1129.90
UJ-HD1750 1.745 44.30 5.00 127.00 2.50 63.50 1.60 40.64 14500 1638.40
UJ-HD2000 1.995 50.70 5.50 139.70 2.75 69.85 1.70 43.18 21500 2429.40
UJ-HD2500 2.495 63.40 7.00 177.80 3.50 88.90 2.09 53.09 32000 3615.80
UJ-HD3000 2.995 76.10 9.25 234.95 4.63 117.48 3.00 76.20 55000 6214.70
UJ-HD4000 3.995 101.50 10.63 270.00 5.32 135.00 3.25 82.55 110000 12429.40
UJ-HD375 370.000 9.40 1.75 44.45 875.00 22.23 0.67 17.02 100 11.30
UJ-HD500 495.000 12.60 2.00 50.80 1.00 25.40 0.74 18.80 350 39.50
UJ-HD625 620.000 15.80 2.25 57.15 1.13 28.58 0.81 20.57 675 76.30
UJ-HD750 745.000 18.90 2.69 68.33 1.35 34.16 0.95 24.13 1250 141.20
UJ-HD875 870.000 22.10 3.00 76.20 1.50 38.10 1.03 26.16 1750 197.70
UJ-HD1000 995.000 25.30 3.38 85.73 1.69 42.86 1.19 30.23 2250 254.20

Double Joints

14 Results
Part Number Joint OD (in) Joint OD (mm) Joint OAL (in) Joint OAL (mm) Yoke Length (mm) Yoke Length (in) Hub Depth (in) Hub Depth (mm) Center Yoke Length (in) Center Yoke Length (mm) Static Ultimate Failure Torque (in-lbf) Static Ultimate Failure Torque (Nm)
DUJ-HD1125 1.120 28.50 5.13 130.18 44.45 1.75 1.22 30.99 1.63 41.28 2925 330.50
DUJ-HD1250 1.245 31.60 5.63 142.88 47.63 1.88 1.25 31.75 1.88 47.63 4700 531.10
DUJ-HD1500 1.495 38.00 6.56 166.69 54.01 2.13 1.40 35.56 2.31 58.67 9000 1016.90
DUJ-HD1750 1.745 44.30 7.75 196.85 63.50 2.50 1.60 40.64 2.75 69.85 13050 1474.60
DUJ-HD2000 1.995 50.70 8.69 220.68 69.82 2.75 1.70 43.18 3.19 81.03 19350 2186.40
DUJ-HD2500 2.495 63.40 11.06 281.00 88.90 3.50 2.09 53.09 4.06 103.20 28800 3254.20
DUJ-HD3000 2.995 76.10 14.00 355.60 117.48 4.63 3.00 76.20 4.75 120.65 49500 5593.20
DUJ-HD4000 3.995 101.50 17.00 431.80 134.94 5.31 3.25 82.55 6.38 161.93 99000 11186.40
DUJ-HD375 370.000 9.40 2.44 61.98 22.23 875.00 0.67 17.02 0.69 17.53 90 10.20
DUJ-HD500 495.000 12.60 2.81 71.37 25.40 1.00 0.74 18.80 0.81 20.57 315 35.60
DUJ-HD625 620.000 15.80 3.25 82.55 28.58 1.13 0.81 20.57 1.00 25.40 610 68.90
DUJ-HD750 745.000 18.90 3.81 96.85 34.14 1.34 0.95 24.13 1.13 28.58 1125 127.10
DUJ-HD875 870.000 22.10 4.38 111.13 38.10 1.50 1.03 26.16 1.38 34.93 1575 178.00
DUJ-HD1000 995.000 25.30 4.88 123.83 42.86 1.69 1.19 30.23 1.50 38.10 2025 228.80

Telescoping Drive Shaft

15 Results
Part Number Joint OD (in) Joint OD (mm) Overall Length Min in Overall Length Min mm Overall Length Max in Overall Length Max mm Yoke Length (in) Yoke Length (mm) Hub Depth (in) Hub Depth (mm) Static Ultimate Failure Torque (in-lbf) Static Ultimate Failure Torque (Nm)
TUJ-HD1250 1.245 31.60 11.12 282.40 11.10 349.30 1.88 47.63 1.25 31.75 4700 531.10
TUJ-HD1250 1.245 31.60 13.50 342.90 13.50 419.10 1.88 47.63 1.25 31.75 4700 531.10
TUJ-HD1250 1.245 31.60 16.00 406.40 16.00 533.40 1.88 47.63 1.25 31.75 4700 531.10
TUJ-HD1500 1.495 38.00 11.81 300.00 11.80 376.20 2.13 53.98 1.40 35.56 9000 1016.90
TUJ-HD1500 1.495 38.00 14.75 374.70 14.80 450.90 2.13 53.98 1.40 35.56 9000 1016.90
TUJ-HD1500 1.495 38.00 17.00 431.80 17.00 558.80 2.13 53.98 1.40 35.56 9000 1016.90
TUJ-HD2000 1.995 50.70 15.13 384.30 15.10 447.80 2.75 69.85 1.70 43.18 19350 2186.40
TUJ-HD2000 1.995 50.70 17.50 444.50 17.50 520.70 2.75 69.85 1.70 43.18 19350 2186.40
TUJ-HD2000 1.995 50.70 20.25 514.40 20.30 641.40 2.75 69.85 1.70 43.18 19350 2186.40
TUJ-HD750 745.000 18.90 8.88 225.60 8.90 282.70 1.34 34.14 0.95 24.13 1125 127.10
TUJ-HD750 745.000 18.90 11.25 285.80 11.30 362.00 1.34 34.14 0.95 24.13 1125 127.10
TUJ-HD750 745.000 18.90 14.50 368.30 14.50 469.90 1.34 34.14 0.95 24.13 1125 127.10
TUJ-HD1000 995.000 25.30 9.00 228.60 9.00 289.10 1.69 42.88 1.19 30.23 2025 228.80
TUJ-HD1000 995.000 25.30 11.25 285.80 11.30 362.00 1.69 42.88 1.19 30.23 2025 228.80
TUJ-HD1000 995.000 25.30 15.00 381.00 15.00 482.60 1.69 42.88 1.19 30.23 2025 228.80

Heavy Duty Universal Joints Customization

Heavy Duty u joints can be customized by bores, keyways, special hub configurations. They can be manufactured from a wide variety materials and finished with specialty coatings and platings. Components can be outfitted with lubricant retaining boots, containing specialty lubricants for a variety of industries and applications.

Customization options for universal joints

Image
Boot Covers
Boot Covers

Keeping universal joints fully lubricated prolongs the useful life of the assembly.

Image
Universal Joints
Special Materials

Special Materials for Unique Applications.

Image
Coatings and Platings
Coatings & Platings

Corrosion resistance and performance qualities can be improved by applying special coatings.

Image
Machining Options
Machining Options

There are many ways in which input and output shafts can be connected to universal joints.