Belden's Leveler-Strength Universal Joints are specifically designed for extreme torque applications, such as metal processing. They are developed with enhanced mechanical properties and manufacturing processes that increase the strength and extend the operating life of the joints.
Similar to our high-strength line, leveler joints feature friction-bearing construction with short and long pins, secured with a rivet. Pins, blocks and yoke ears are hardened & ground. Additionally, the yoke ear profile is reinforced and a dry film lubricant coating on contact faces is applied to assist with lubrication.
Features:
- Designed for extreme torque applications
- Made from high-grade alloy steels
- Friction (plain) bearing
- Short & long-pin design with rivet or socket-head cap screw
- Hardened & ground yoke ears, block & pins
- Reinforced yoke profile
- Breaking Torque: 22,6-24,858 N-m (single joints)
- Operating Angles: up to 35° (from 2.5" OD 25°)
- Dry-lubricant coating on contact faces
Leveler Strength Single
| Part Number | Joint OD (in) | Joint OD (mm) | Joint OAL (in) | Joint OAL (mm) | Yoke Length (in) | Yoke Length (mm) | Hub Depth (in) | Hub Depth (mm) | Static Ultimate Failure Torque (in-lbf) | Static Ultimate Failure Torque (Nm) |
|---|---|---|---|---|---|---|---|---|---|---|
| UJ-LV1250 | 1.245 | 31.60 | 3.75 | 95.25 | 1.88 | 47.63 | 1.25 | 31.75 | 6600 | 745.80 |
| UJ-LV1500 | 1.495 | 38.00 | 5.50 | 139.70 | 2.75 | 69.85 | 1.97 | 49.94 | 15000 | 1694.90 |
| UJ-LV1750 | 1.745 | 44.30 | 6.25 | 158.75 | 3.13 | 79.38 | 2.23 | 56.64 | 17500 | 1977.40 |
| UJ-LV2000 | 1.995 | 50.70 | 6.00 | 152.40 | 3.00 | 76.20 | 1.97 | 50.04 | 28000 | 3163.80 |
| UJ-LV2500 | 2.495 | 63.40 | 8.50 | 215.90 | 4.25 | 107.95 | 3.00 | 76.20 | 50000 | 5649.70 |
| UJ-LV3000 | 2.995 | 76.10 | 9.25 | 234.95 | 4.63 | 117.48 | 3.00 | 76.20 | 70000 | 7909.60 |
| UJ-LV3500 | 3.495 | 88.80 | 10.75 | 273.05 | 5.38 | 136.53 | 3.63 | 92.08 | 100000 | 11299.40 |
| UJ-LV4000 | 3.995 | 101.50 | 13.25 | 336.55 | 6.63 | 168.28 | 4.50 | 114.30 | 140000 | 15819.20 |
| UJ-LV5000 | 4.995 | 126.90 | 15.00 | 381.00 | 7.50 | 190.50 | 5.13 | 130.18 | 220000 | 24858.80 |
| UJ-LV750 | 745.000 | 18.90 | 3.19 | 80.95 | 1.59 | 40.47 | 1.20 | 30.48 | 2100 | 237.30 |
| UJ-LV1000 | 995.000 | 25.30 | 4.25 | 107.95 | 2.13 | 53.98 | 1.62 | 41.15 | 5400 | 610.20 |
Leveler Strength Universal Joints Customization
Universal joints can be customized by bores, keyways, special hub configurations. They can be manufactured from a wide variety materials and finished with specialty coatings and platings. Components can be outfitted with lubricant retaining boots, containing specialty lubricants for a variety of industries and applications.